2008 Contract Information
Below is the contract information for meat processing contracts expiring in 2008. For more information about current bargaining campaigns, please visit the Bargaining Updates section.

 

Employer Name Local City State Units Members End Date
HORMEL FOODS CORPORATION 0431 KNOXVILLE IA 1 112  1/6/08
SIMEUS FOOD INTERNATIONAL, INC. 0540 MANSFIELD TX 1 113  1/7/08
DRAPER VALLEY FARMS 0044 MOUNT VERNON WA 1 320  1/15/08
TYSON FOODS INCORPORATED 0227 CORYDON IN 1 393  1/26/08
PILGRIM'S PRIDE 1996 ELBERTON GA 1 426  1/29/08
BRYAN FOODS, INC. 1991 WEST POINT MS 1 917  1/30/08
CARL BUDDIG & CO. 1546 SOUTH HOLLAND IL 1 514  1/31/08
TYSON FOODS INCORPORATED 0538 JEFFERSON WI 1 430  2/2/08
CONAGRA FOODS 0007R LONGMONT CO 1 525  2/2/08
WAYNE FARMS LLC 2008 DANVILLE AR 1 143  2/3/08
MAPLE LEAF FARMS 0700 MILFORD IN 1 182  2/3/08
CARGILL MEAT SOLUTIONS 0230 OTTUMWA IA 1 1,798  2/10/08
BRIDGFORD FOODS CORP 1546 CHICAGO IL 1 153  2/11/08
HOLTEN MEAT COMPANY 0655 SAUGET IL 1 250  2/15/08
FOSTER POULTRY FARMS 008GS FRESNO CA 1 1,500  2/17/08
FOSTER POULTRY FARMS 008GS TURLOCK CA 2 1,086  2/17/08
WAYNE FARMS LLC 1995 DECATUR AL 1 235  2/23/08
WAYNE FARMS LLC RW006 UNION SPRINGS AL 1 0  2/24/08
OVERHILL FOODS INCORPORATED 0770 LOS ANGELES CA 1 625  3/1/08
EQUITY GROUP RW006 BAKER HILL AL 1 0  3/1/08
COLUMBIA FARMS, INC. 1996 COLUMBIA SC 1 185  3/15/08
SMITHFIELD PACKING LANDOVER INC 0027 LANDOVER MD 1 192  3/16/08
500-405 LES ALIMENTS LESTERS LTEE. 0405P LAVAL QC 1 100  3/31/08
MILWAUKEE SAUSAGES MFS ASSN 1473 MILWAUKEE WI 2 441  3/31/08
FIELD PACKING COMPANY, INC. 0227 OWENSBORO KY 1 432  4/12/08
B.C. NATURAL CHICKEN, LLC 1776 FREDERICKSBURG PA 1 175  4/30/08
MAPLE LEAF PORK 0832 WINNIPEG MB 1 571  4/30/08
CONAGRA FOODS REFRIG. FOODS CO. INC 0002 CARTHAGE MO 1 725  5/4/08
HOUSE OF RAEFORD FARMS INC 0204 RAEFORD NC 1 159  5/18/08
TYSON FRESH MEATS, INC. 0700 LOGANSPORT IN 1 1,622  5/18/08
GRIMM'S FINE FOODS 0247 RICHMOND BC 1 205  5/31/08
NATIONAL BEEF 0135 BRAWLEY CA 1 536  5/31/08
P & H FOODS 0175 HANOVER ON 1 295  6/1/08
ECOLAIT LTEE 0501 LAPLAINE QC 1 114  6/13/08
DUNN-RITE FOOD PRODUCTS LTD. 0832 WINNIPEG MB 1 221  6/30/08
GEN IND & PORK STORES LOC 342 MULTI MULTI-CITIES NY 11 323  6/30/08
GREATER NY MEAT TRADE INSTIT MULTI MULTI-CITIES NY 25 421  6/30/08
PILGRIM'S PRIDE 0455 FARMERVILLE LA 3 1,493  8/1/08
MAPLE LEAF POULTRY 1118 EDMONTON AB 1 311  8/2/08
WAYNE FARMS LLC RW006